

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bank Words</title>
	<atom:link href="http://blog.bankwords.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.BankWords.com</link>
	<description>Bank Words Blog</description>
	<pubDate>Thu, 20 Nov 2008 14:40:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Picture perfect trendlines</title>
		<link>http://blog.BankWords.com/rss/picture-perfect-trendlines/</link>
		<comments>http://blog.BankWords.com/rss/picture-perfect-trendlines/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/picture-perfect-trendlines/</guid>
		<description><![CDATA[


The Dow Jones industrial average took a very hefty fall today back down to its recent support line.  For the last two months the average has traded in virtually the same trend and found comfort in the same support area.  Now that we&#8217;re on such a critical level it is important to look [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-7166003102488867"
google_ad_slot = "6017658826"
google_ad_width = 468
google_ad_height = 60
google_color_border = "336699"
google_color_bg = "FFFFFF"
google_color_link = "000000"
google_color_url = "008000"
google_color_text = "000000"
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>The Dow Jones industrial average took a very hefty fall today back down to its recent support line.  For the last two months the average has traded in virtually the same trend and found comfort in the same support area.  Now that we&#8217;re on such a critical level it is important to look [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/picture-perfect-trendlines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldman Sachs the next to go</title>
		<link>http://blog.BankWords.com/rss/goldman-sachs-the-next-to-go/</link>
		<comments>http://blog.BankWords.com/rss/goldman-sachs-the-next-to-go/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/goldman-sachs-the-next-to-go/</guid>
		<description><![CDATA[Goldman Sachs has little to stand on now.  After falling below its absolute support at $60 per share the stock has little much than one more leg to stand on.  Goldman is the same as every other investment bank in the business, it was just better at hiding its assets from the general [...]]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs has little to stand on now.  After falling below its absolute support at $60 per share the stock has little much than one more leg to stand on.  Goldman is the same as every other investment bank in the business, it was just better at hiding its assets from the general [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/goldman-sachs-the-next-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan joins the Eurozone in recession</title>
		<link>http://blog.BankWords.com/rss/japan-joins-the-eurozone-in-recession/</link>
		<comments>http://blog.BankWords.com/rss/japan-joins-the-eurozone-in-recession/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/japan-joins-the-eurozone-in-recession/</guid>
		<description><![CDATA[The news was clear that the Japanese economy would soon face recession.  It has been made evident that this was true after reports surfaced that Japan had suffered a negative growth in GDP of .4% in the July-September quarter and a 3.7% loss in the previous quarter.  Two consecutive quarters of negative GDP [...]]]></description>
			<content:encoded><![CDATA[<p>The news was clear that the Japanese economy would soon face recession.  It has been made evident that this was true after reports surfaced that Japan had suffered a negative growth in GDP of .4% in the July-September quarter and a 3.7% loss in the previous quarter.  Two consecutive quarters of negative GDP [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/japan-joins-the-eurozone-in-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodities will come back</title>
		<link>http://blog.BankWords.com/rss/commodities-will-come-back/</link>
		<comments>http://blog.BankWords.com/rss/commodities-will-come-back/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/commodities-will-come-back/</guid>
		<description><![CDATA[Commodities prices have been beaten as of late due to the problems with the economy.  As the world economy shrinks and minor deflation occurs, commodities prices will drop across the board.  This sudden and sharp drop will not last forever largely due to the $700 Billion bailout and how it will affect the [...]]]></description>
			<content:encoded><![CDATA[<p>Commodities prices have been beaten as of late due to the problems with the economy.  As the world economy shrinks and minor deflation occurs, commodities prices will drop across the board.  This sudden and sharp drop will not last forever largely due to the $700 Billion bailout and how it will affect the [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/commodities-will-come-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saudi Arabia stimulates the economy and will keep oil price low</title>
		<link>http://blog.BankWords.com/rss/saudi-arabia-stimulates-the-economy-and-will-keep-oil-price-low/</link>
		<comments>http://blog.BankWords.com/rss/saudi-arabia-stimulates-the-economy-and-will-keep-oil-price-low/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/saudi-arabia-stimulates-the-economy-and-will-keep-oil-price-low/</guid>
		<description><![CDATA[The Saudi King announced today a $400 Billion investment in the government run oil industry in hopes of restarting the economy during economic recession.  Investors around the world should like this infusion of cash that will do much to improve economic vitality in the Middle East and should keep oil prices low for years [...]]]></description>
			<content:encoded><![CDATA[<p>The Saudi King announced today a $400 Billion investment in the government run oil industry in hopes of restarting the economy during economic recession.  Investors around the world should like this infusion of cash that will do much to improve economic vitality in the Middle East and should keep oil prices low for years [&#8230;]</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7166003102488867"
google_ad_slot = "6017658826"
google_ad_width = 468
google_ad_height = 60
google_color_border = "336699"
google_color_bg = "FFFFFF"
google_color_link = "000000"
google_color_url = "008000"
google_color_text = "000000"
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/saudi-arabia-stimulates-the-economy-and-will-keep-oil-price-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail sales numbers down, only to get bigger</title>
		<link>http://blog.BankWords.com/rss/retail-sales-numbers-down-only-to-get-bigger/</link>
		<comments>http://blog.BankWords.com/rss/retail-sales-numbers-down-only-to-get-bigger/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 09:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/retail-sales-numbers-down-only-to-get-bigger/</guid>
		<description><![CDATA[The retail sales number was down 2.8% from last October.  This is the biggest drop in year to year retail sales since the beginning of the index, topping the 2.65% drop recorded in November 2001.  Whats most startling is that this comes in a month without the holiday boost.  Holiday sales in [...]]]></description>
			<content:encoded><![CDATA[<p>The retail sales number was down 2.8% from last October.  This is the biggest drop in year to year retail sales since the beginning of the index, topping the 2.65% drop recorded in November 2001.  Whats most startling is that this comes in a month without the holiday boost.  Holiday sales in [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/retail-sales-numbers-down-only-to-get-bigger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new TARP programs hurts investors and taxpayers</title>
		<link>http://blog.BankWords.com/rss/the-new-tarp-programs-hurts-investors-and-taxpayers/</link>
		<comments>http://blog.BankWords.com/rss/the-new-tarp-programs-hurts-investors-and-taxpayers/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/the-new-tarp-programs-hurts-investors-and-taxpayers/</guid>
		<description><![CDATA[After Henry Paulson outlined the new goal of the TARP program to buy shares of stock in banking corporations rather than purchase bank debt, investors went into panic mode.  There are many reasons as to why investors should be unhappy with the new plan but the main reason is a complete theft of shareholder [...]]]></description>
			<content:encoded><![CDATA[<p>After Henry Paulson outlined the new goal of the TARP program to buy shares of stock in banking corporations rather than purchase bank debt, investors went into panic mode.  There are many reasons as to why investors should be unhappy with the new plan but the main reason is a complete theft of shareholder [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/the-new-tarp-programs-hurts-investors-and-taxpayers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retesting 8200 once again</title>
		<link>http://blog.BankWords.com/rss/retesting-8200-once-again/</link>
		<comments>http://blog.BankWords.com/rss/retesting-8200-once-again/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/retesting-8200-once-again/</guid>
		<description><![CDATA[The bad news from this week just won’t stop.  The treasury is centering the new TARP program of $700 Billion to start buying stock, rather than debt.  Investors hated this action, selling off their shares in disgust and civil liberties groups around the nation are asking why the Federal Government should own private [...]]]></description>
			<content:encoded><![CDATA[<p>The bad news from this week just won’t stop.  The treasury is centering the new TARP program of $700 Billion to start buying stock, rather than debt.  Investors hated this action, selling off their shares in disgust and civil liberties groups around the nation are asking why the Federal Government should own private [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/retesting-8200-once-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic slowdown is helping discounters of all types</title>
		<link>http://blog.BankWords.com/rss/economic-slowdown-is-helping-discounters-of-all-types/</link>
		<comments>http://blog.BankWords.com/rss/economic-slowdown-is-helping-discounters-of-all-types/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/economic-slowdown-is-helping-discounters-of-all-types/</guid>
		<description><![CDATA[Investment money typically pours into defensive names at the first sign of an economic slowdown.  Much of the larger returns from defensive names is from a change in investor sentiment, where investors pump up the valuations of defensive names to level that are above normal.  We are finally getting some kind of proof [...]]]></description>
			<content:encoded><![CDATA[<p>Investment money typically pours into defensive names at the first sign of an economic slowdown.  Much of the larger returns from defensive names is from a change in investor sentiment, where investors pump up the valuations of defensive names to level that are above normal.  We are finally getting some kind of proof [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/economic-slowdown-is-helping-discounters-of-all-types/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China establishes all out stimulus package</title>
		<link>http://blog.BankWords.com/rss/china-establishes-all-out-stimulus-package/</link>
		<comments>http://blog.BankWords.com/rss/china-establishes-all-out-stimulus-package/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.BankWords.com/rss/china-establishes-all-out-stimulus-package/</guid>
		<description><![CDATA[Stimulus packages around the world are slowly appearing.  Just yesterday China announced that it would create its own $586 Billion economic stimulus package to make up for the zero export growth it expects in the upcoming year.  The Chinese economy is centered around the growth of exports to developed nations.
Unlike the [&#8230;]
]]></description>
			<content:encoded><![CDATA[<p>Stimulus packages around the world are slowly appearing.  Just yesterday China announced that it would create its own $586 Billion economic stimulus package to make up for the zero export growth it expects in the upcoming year.  The Chinese economy is centered around the growth of exports to developed nations.<br />
Unlike the [&#8230;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.BankWords.com/rss/china-establishes-all-out-stimulus-package/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
